Galaxy size comparison: dimensions of every model
The 28 Galaxy models in this table range from the Galaxy Z Flip7 FE (8.51 × 7.19 cm) to the Galaxy S24 Ultra (16.23 × 7.9 cm): 110% more area.
The lightest is the Galaxy S25 (162 g), the heaviest the Galaxy Z TriFold (309 g); the slimmest, the Galaxy S25 Edge, is only 5.8 mm thick.
The 7 foldables are counted folded. Open, the Galaxy Z TriFold has the largest screen in the table, 10 inches and 308 cm², against 117 cm² for the Galaxy S26 Ultra.
Overlaid to scale
- Galaxy Z Flip8: 8.57 × 7.54 cm
- Galaxy Z Fold8: 12.39 × 8.19 cm
- Galaxy S26: 14.96 × 7.17 cm
- Galaxy A57: 16.15 × 7.68 cm
- Galaxy S26 Ultra: 16.36 × 7.81 cm
Outlines aligned on the bottom left corner. The table lists all 28 models.
Every model
| Model | Year | H × W × T | Weight | Screen | Screen to body |
|---|---|---|---|---|---|
| Galaxy A18 | 2026 | 164.4 × 77.9 × 7.7 mm | 196 g | 6.7″ | 86% |
| Galaxy S26 Ultra | 2026 | 163.6 × 78.1 × 7.9 mm | 214 g | 6.9″ | 91% |
| Galaxy A37 | 2026 | 162.9 × 78.2 × 7.4 mm | 196 g | 6.7″ | 86% |
| Galaxy A27 | 2026 | 162.4 × 78.2 × 7.8 mm | 200 g | 6.7″ | 87% |
| Galaxy S26 FE | 2026 | 161.6 × 76.9 × 7.4 mm | 193 g | 6.7″ | 89% |
| Galaxy A57 | 2026 | 161.5 × 76.8 × 6.9 mm | 179 g | 6.7″ | 89% |
| Galaxy S26+ | 2026 | 158.4 × 75.8 × 7.3 mm | 190 g | 6.7″ | 92% |
| Galaxy Z Fold8 Ultra | 2026 | 158.4 × 72.8 × 8.9 mm folded | 215 g | 6.5″ / 8″ | 91% |
| Galaxy S26 | 2026 | 149.6 × 71.7 × 7.2 mm | 167 g | 6.3″ | 91% |
| Galaxy Z Fold8 | 2026 | 123.9 × 81.9 × 9.7 mm folded | 201 g | 5.5″ / 7.6″ | 90% |
| Galaxy Z Flip8 | 2026 | 85.7 × 75.4 × 13.1 mm folded | 180 g | 4.1″ / 6.9″ | 88% |
| Galaxy A17 | 2025 | 164.4 × 77.9 × 7.5 mm | 192 g | 6.7″ | 86% |
| Galaxy A36 | 2025 | 162.9 × 78.2 × 7.4 mm | 195 g | 6.7″ | 86% |
| Galaxy A26 | 2025 | 164 × 77.5 × 7.7 mm | 200 g | 6.7″ | 87% |
| Galaxy S25 Ultra | 2025 | 162.8 × 77.6 × 8.2 mm | 218 g | 6.9″ | 93% |
| Galaxy A56 | 2025 | 162.2 × 77.5 × 7.4 mm | 198 g | 6.7″ | 88% |
| Galaxy S25 FE | 2025 | 161.3 × 76.6 × 7.4 mm | 190 g | 6.7″ | 89% |
| Galaxy S25+ | 2025 | 158.4 × 75.8 × 7.3 mm | 190 g | 6.7″ | 92% |
| Galaxy S25 Edge | 2025 | 158.2 × 75.6 × 5.8 mm | 163 g | 6.7″ | 92% |
| Galaxy Z TriFold | 2025 | 159.2 × 75 × 12.9 mm folded | 309 g | 6.5″ / 10″ | 90% |
| Galaxy Z Fold7 | 2025 | 158.4 × 72.8 × 8.9 mm folded | 215 g | 6.5″ / 8″ | 91% |
| Galaxy S25 | 2025 | 146.9 × 70.5 × 7.2 mm | 162 g | 6.2″ | 91% |
| Galaxy Z Flip7 | 2025 | 85.5 × 75.2 × 13.7 mm folded | 188 g | 4.1″ / 6.9″ | 89% |
| Galaxy Z Flip7 FE | 2025 | 85.1 × 71.9 × 14.9 mm folded | 187 g | 6.7″ | 85% |
| Galaxy S24 Ultra | 2024 | 162.3 × 79 × 8.6 mm | 232 g | 6.8″ | 89% |
| Galaxy A55 | 2024 | 161.1 × 77.4 × 8.2 mm | 213 g | 6.6″ | 86% |
| Galaxy S24+ | 2024 | 158.5 × 75.9 × 7.7 mm | 196 g | 6.7″ | 92% |
| Galaxy S24 | 2024 | 147 × 70.6 × 7.6 mm | 167 g | 6.2″ | 91% |
Sizes and weights from Samsung’s tech specs, one page per model (linked on each model’s page).
Frequently asked questions
- Which is the smallest Galaxy?
- The Galaxy Z Flip7 FE, at 8.51 × 7.19 cm and 187 g.
- Which is the biggest Galaxy?
- The Galaxy S24 Ultra, at 16.23 × 7.9 cm and 232 g.
- Which Galaxy is the lightest?
- The Galaxy S25, at 162 g, against 309 g for the Galaxy Z TriFold.
- Which Galaxy is the slimmest?
- The Galaxy S25 Edge, at 5.8 mm thick.