iPhone size comparison: dimensions of every model
The 33 iPhone models in this table range from the iPhone 13 mini (13.15 × 6.42 cm) to the iPhone 17 Pro Max (16.34 × 7.8 cm): 51% more area.
The lightest is the iPhone 12 mini (135 g), the heaviest the iPhone Duo (254 g); the slimmest, the iPhone Air, is only 5.64 mm thick.
The foldable is counted folded. Open, the iPhone Duo has the largest screen in the table, 7.6 inches and 175 cm², against 117 cm² for the iPhone 18 Pro Max.
The screen covers 92% of the front of the iPhone 16 Pro Max, against 65% on the iPhone SE (2022) with its home button.
What about the iPhone 18?
There is no standard iPhone 18 yet: the 18 range has the 18 Pro, the 18 Pro Max and the iPhone Duo. To compare with the iPhone 17:
Overlaid to scale
- iPhone 13 mini: 13.15 × 6.42 cm
- iPhone SE (2022): 13.84 × 6.73 cm
- iPhone 17e: 14.67 × 7.15 cm
- iPhone Duo: 11.78 × 8.41 cm
- iPhone Air: 15.62 × 7.47 cm
- iPhone 18 Pro Max: 16.34 × 7.8 cm
Outlines aligned on the bottom left corner. The table lists all 33 models.
Every model
| Model | Year | H × W × T | Weight | Screen | Screen to body |
|---|---|---|---|---|---|
| iPhone 18 Pro Max | 2026 | 163.4 × 78 × 8.75 mm | 249 g | 6.9″ | 92% |
| iPhone 18 Pro | 2026 | 150 × 71.9 × 8.75 mm | 211 g | 6.3″ | 90% |
| iPhone 17e | 2026 | 146.7 × 71.5 × 7.8 mm | 169 g | 6.1″ | 87% |
| iPhone Duo | 2026 | 117.8 × 84.1 × 11.3 mm folded | 254 g | 5.4″ / 7.6″ | 90% |
| iPhone 17 Pro Max | 2025 | 163.4 × 78 × 8.75 mm | 233 g | 6.9″ | 92% |
| iPhone Air | 2025 | 156.2 × 74.7 × 5.64 mm | 165 g | 6.5″ | 89% |
| iPhone 17 Pro | 2025 | 150 × 71.9 × 8.75 mm | 206 g | 6.3″ | 90% |
| iPhone 17 | 2025 | 149.6 × 71.5 × 7.95 mm | 177 g | 6.3″ | 91% |
| iPhone 16e | 2025 | 146.7 × 71.5 × 7.8 mm | 167 g | 6.1″ | 87% |
| iPhone 16 Pro Max | 2024 | 163 × 77.6 × 8.25 mm | 227 g | 6.9″ | 92% |
| iPhone 16 Plus | 2024 | 160.9 × 77.8 × 7.8 mm | 199 g | 6.7″ | 88% |
| iPhone 16 Pro | 2024 | 149.6 × 71.5 × 8.25 mm | 199 g | 6.3″ | 91% |
| iPhone 16 | 2024 | 147.6 × 71.6 × 7.8 mm | 170 g | 6.1″ | 86% |
| iPhone 15 Plus | 2023 | 160.9 × 77.8 × 7.8 mm | 201 g | 6.7″ | 88% |
| iPhone 15 Pro Max | 2023 | 159.9 × 76.7 × 8.25 mm | 221 g | 6.7″ | 90% |
| iPhone 15 | 2023 | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1″ | 86% |
| iPhone 15 Pro | 2023 | 146.6 × 70.6 × 8.25 mm | 187 g | 6.1″ | 88% |
| iPhone 14 Plus | 2022 | 160.8 × 78.1 × 7.8 mm | 203 g | 6.7″ | 88% |
| iPhone 14 Pro Max | 2022 | 160.7 × 77.6 × 7.85 mm | 240 g | 6.7″ | 88% |
| iPhone 14 Pro | 2022 | 147.5 × 71.5 × 7.85 mm | 206 g | 6.1″ | 87% |
| iPhone 14 | 2022 | 146.7 × 71.5 × 7.8 mm | 172 g | 6.1″ | 87% |
| iPhone SE (2022) | 2022 | 138.4 × 67.3 × 7.3 mm | 144 g | 4.7″ | 65% |
| iPhone 13 Pro Max | 2021 | 160.8 × 78.1 × 7.65 mm | 240 g | 6.7″ | 88% |
| iPhone 13 | 2021 | 146.7 × 71.5 × 7.65 mm | 174 g | 6.1″ | 87% |
| iPhone 13 Pro | 2021 | 146.7 × 71.5 × 7.65 mm | 204 g | 6.1″ | 87% |
| iPhone 13 mini | 2021 | 131.5 × 64.2 × 7.65 mm | 141 g | 5.4″ | 85% |
| iPhone 12 Pro Max | 2020 | 160.8 × 78.1 × 7.4 mm | 228 g | 6.7″ | 88% |
| iPhone 12 | 2020 | 146.7 × 71.5 × 7.4 mm | 164 g | 6.1″ | 87% |
| iPhone 12 Pro | 2020 | 146.7 × 71.5 × 7.4 mm | 189 g | 6.1″ | 87% |
| iPhone 12 mini | 2020 | 131.5 × 64.2 × 7.4 mm | 135 g | 5.4″ | 85% |
| iPhone 11 Pro Max | 2019 | 158 × 77.8 × 8.1 mm | 226 g | 6.5″ | 84% |
| iPhone 11 | 2019 | 150.9 × 75.7 × 8.3 mm | 194 g | 6.1″ | 80% |
| iPhone 11 Pro | 2019 | 144 × 71.4 × 8.1 mm | 188 g | 5.8″ | 80% |
Sizes and weights from Apple’s tech specs, one page per model (linked on each model’s page).