iPhone 16 · 6.1″
From 3 to 8 inches
Resolution1179 × 2556
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
Diagonal
+3%
The iPhone 16 Pro is 3% larger than the iPhone 16
Width
+3%
The iPhone 16 Pro is 3% wider than the iPhone 16
Screen area
+6%
The iPhone 16 Pro has 6% more area than the iPhone 16
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.1″ · 15.5 cm | 6.3″ · 16.0 cm |
| Width (inches) | 2.6″ | 2.6″ |
| Height (inches) | 5.5″ | 5.7″ |
| Width | 6.5 cm | 6.7 cm |
| Height | 14.1 cm | 14.5 cm |
| Area | 91 cm² | 97 cm² |
| Area compared with A | – | +6% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1179 × 2556 | 1206 × 2622 |
| Megapixels | 3.0 | 3.2 |
| Pixel density (PPI) | 461 | 458 |
| Pixel pitch | 0.055 mm | 0.055 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 16This model | 147.6 × 71.6 × 7.8 mm | 170 g | 6.1″ | – |
| iPhone 15Previous model | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1″ | = · +1 g |
| iPhone 16eSame line-up | 146.7 × 71.5 × 7.8 mm | 167 g | 6.1″ | −0.9 mm · −3 g |
| iPhone 16 PlusSame line-up | 160.9 × 77.8 × 7.8 mm | 199 g | 6.7″ | +13.3 mm · +29 g |
| iPhone 16 ProSame line-up | 149.6 × 71.5 × 8.25 mm | 199 g | 6.3″ | +2 mm · +29 g |
| iPhone 16 Pro MaxSame line-up | 163 × 77.6 × 8.25 mm | 227 g | 6.9″ | +15.4 mm · +57 g |
| iPhone 17Next model | 149.6 × 71.5 × 7.95 mm | 177 g | 6.3″ | +2 mm · +7 g |
Gap: height then weight, against this model.
Same outline as the iPhone 15, 147.6 × 71.6 mm: the iPhone 16 keeps its 7.8 mm thickness and sheds 1 g. Same screen as the iPhone 15: 6.1 inches and 2556 × 1179 pixels, filling the same share of the front.
Its 71.6 mm width is that of most 6.1 to 6.3-inch phones, for a 7.8 mm thickness. Across 6.5 cm of screen, the thumb reaches the far edge; the top, 14.1 cm above the bottom, is what makes you shift the phone.
At 147.6 mm tall, the iPhone 16 fits a front jeans pocket, for a weight of 170 g, about average.
The screen takes up 86% of the front: the side borders are 3.35 mm, top and bottom 3.45 mm each.
Sources: iPhone 16, iPhone 15 · Method · Report an error