iPhone 15 · 6.1″
From 3 to 8 inches
Resolution1179 × 2556
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
Diagonal
+10%
The iPhone 15 Plus is 10% larger than the iPhone 15
Width
+10%
The iPhone 15 Plus is 10% wider than the iPhone 15
Screen area
+21%
The iPhone 15 Plus has 21% more area than the iPhone 15
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.1″ · 15.5 cm | 6.7″ · 17.0 cm |
| Width (inches) | 2.6″ | 2.8″ |
| Height (inches) | 5.5″ | 6.1″ |
| Width | 6.5 cm | 7.1 cm |
| Height | 14.1 cm | 15.5 cm |
| Area | 91 cm² | 110 cm² |
| Area compared with A | – | +21% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1179 × 2556 | 1290 × 2796 |
| Megapixels | 3.0 | 3.6 |
| Pixel density (PPI) | 461 | 460 |
| Pixel pitch | 0.055 mm | 0.055 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 15This model | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1″ | – |
| iPhone 14Previous model | 146.7 × 71.5 × 7.8 mm | 172 g | 6.1″ | −0.9 mm · +1 g |
| iPhone 15 PlusSame line-up | 160.9 × 77.8 × 7.8 mm | 201 g | 6.7″ | +13.3 mm · +30 g |
| iPhone 15 ProSame line-up | 146.6 × 70.6 × 8.25 mm | 187 g | 6.1″ | −1 mm · +16 g |
| iPhone 15 Pro MaxSame line-up | 159.9 × 76.7 × 8.25 mm | 221 g | 6.7″ | +12.3 mm · +50 g |
| iPhone 16Next model | 147.6 × 71.6 × 7.8 mm | 170 g | 6.1″ | = · −1 g |
Gap: height then weight, against this model.
The iPhone 15 grows 0.9 mm taller at the same width (71.6 mm). It keeps its 7.8 mm thickness and sheds 1 g. The diagonal stays at 6.1 inches, but the resolution goes from 2532 × 1170 to 2556 × 1179 pixels, 457 then 461 ppi.
Its 71.6 mm width is that of most 6.1 to 6.3-inch phones, for a 7.8 mm thickness. Across 6.5 cm of screen, the thumb reaches the far edge; the top, 14.1 cm above the bottom, is what makes you shift the phone.
At 147.6 mm tall, the iPhone 15 fits a front jeans pocket, for a weight of 171 g, about average.
The screen takes up 86% of the front: the side borders are 3.35 mm, top and bottom 3.45 mm each. The iPhone 14 did better, at 87%.
Sources: iPhone 15, iPhone 14 · Method · Report an error