iPhone 14 · 6.1″
From 3 to 8 inches
Resolution1170 × 2532
Sharpness very sharp at 30 cm
457 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
457 pixels per inch · pixels invisible from 19 cm
Diagonal
+10%
The iPhone 14 Plus is 10% larger than the iPhone 14
Width
+10%
The iPhone 14 Plus is 10% wider than the iPhone 14
Screen area
+21%
The iPhone 14 Plus has 21% more area than the iPhone 14
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.1″ · 15.5 cm | 6.7″ · 17.0 cm |
| Width (inches) | 2.6″ | 2.8″ |
| Height (inches) | 5.5″ | 6.1″ |
| Width | 6.5 cm | 7.1 cm |
| Height | 14.1 cm | 15.4 cm |
| Area | 91 cm² | 110 cm² |
| Area compared with A | – | +21% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1170 × 2532 | 1284 × 2778 |
| Megapixels | 3.0 | 3.6 |
| Pixel density (PPI) | 457 | 457 |
| Pixel pitch | 0.056 mm | 0.056 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 14This model | 146.7 × 71.5 × 7.8 mm | 172 g | 6.1″ | – |
| iPhone 13Previous model | 146.7 × 71.5 × 7.65 mm | 174 g | 6.1″ | = · +2 g |
| iPhone 14 PlusSame line-up | 160.8 × 78.1 × 7.8 mm | 203 g | 6.7″ | +14.1 mm · +31 g |
| iPhone 14 ProSame line-up | 147.5 × 71.5 × 7.85 mm | 206 g | 6.1″ | +0.8 mm · +34 g |
| iPhone 14 Pro MaxSame line-up | 160.7 × 77.6 × 7.85 mm | 240 g | 6.7″ | +14 mm · +68 g |
| iPhone 15Next model | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1″ | +0.9 mm · −1 g |
Gap: height then weight, against this model.
Same outline as the iPhone 13, 146.7 × 71.5 mm: the iPhone 14 grows 0.15 mm thicker yet sheds 2 g. Same screen as the iPhone 13: 6.1 inches and 2532 × 1170 pixels, filling the same share of the front.
Its 71.5 mm width is that of most 6.1 to 6.3-inch phones, for a 7.8 mm thickness. Across 6.5 cm of screen, the thumb reaches the far edge; the top, 14.1 cm above the bottom, is what makes you shift the phone.
At 146.7 mm tall, the iPhone 14 fits a front jeans pocket, for a weight of 172 g, about average.
At 87% of the front, the screen of the iPhone 14 runs nearly edge to edge: the side borders are 3.25 mm, top and bottom 3.05 mm each.
Sources: iPhone 14, iPhone 13 · Method · Report an error