iPhone 14 Plus · 6.7″
From 3 to 8 inches
Resolution1284 × 2778
Sharpness very sharp at 30 cm
457 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
457 pixels per inch · pixels invisible from 19 cm
Diagonal
−9%
The iPhone 14 is 9% smaller than the iPhone 14 Plus
Width
−9%
The iPhone 14 is 9% narrower than the iPhone 14 Plus
Screen area
−17%
The iPhone 14 has 17% less area than the iPhone 14 Plus
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.7″ · 17.0 cm | 6.1″ · 15.5 cm |
| Width (inches) | 2.8″ | 2.6″ |
| Height (inches) | 6.1″ | 5.5″ |
| Width | 7.1 cm | 6.5 cm |
| Height | 15.4 cm | 14.1 cm |
| Area | 110 cm² | 91 cm² |
| Area compared with A | – | −17% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1284 × 2778 | 1170 × 2532 |
| Megapixels | 3.6 | 3.0 |
| Pixel density (PPI) | 457 | 457 |
| Pixel pitch | 0.056 mm | 0.056 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 14 PlusThis model | 160.8 × 78.1 × 7.8 mm | 203 g | 6.7″ | – |
| iPhone 14Same line-up | 146.7 × 71.5 × 7.8 mm | 172 g | 6.1″ | −14.1 mm · −31 g |
| iPhone 14 ProSame line-up | 147.5 × 71.5 × 7.85 mm | 206 g | 6.1″ | −13.3 mm · +3 g |
| iPhone 14 Pro MaxSame line-up | 160.7 × 77.6 × 7.85 mm | 240 g | 6.7″ | −0.1 mm · +37 g |
| iPhone 15 PlusNext model | 160.9 × 77.8 × 7.8 mm | 201 g | 6.7″ | +0.1 mm · −2 g |
Gap: height then weight, against this model.
Compared with the iPhone 14 Pro Max, the iPhone 14 Plus has the same height and 0.5 mm more in width. It is just as thick (7.8 mm) and weighs 37 g less. The diagonal stays at 6.7 inches, but the resolution goes from 2796 × 1290 to 2778 × 1284 pixels, 460 then 457 ppi.
The iPhone 14 Plus measures 78.1 mm across, the top of the range: 24.1 mm more than an upright bank card, for a 7.8 mm thickness. With 7.1 cm of screen width, the thumb no longer crosses the picture edge to edge: this is a two-handed phone.
Its 160.8 mm height puts it among the large phones, happier in a jacket pocket, and weighs 203 g, a weight felt by the end of the day.
On this large phone, the screen covers 88% of the front: the side borders are 3.35 mm, top and bottom 3.15 mm each.
Source: iPhone 14 Plus · Method · Report an error