iPhone 15 Plus · 6.7″
From 3 to 8 inches
Resolution1290 × 2796
Sharpness very sharp at 30 cm
460 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
460 pixels per inch · pixels invisible from 19 cm
Diagonal
−9%
The iPhone 15 is 9% smaller than the iPhone 15 Plus
Width
−9%
The iPhone 15 is 9% narrower than the iPhone 15 Plus
Screen area
−17%
The iPhone 15 has 17% less area than the iPhone 15 Plus
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.7″ · 17.0 cm | 6.1″ · 15.5 cm |
| Width (inches) | 2.8″ | 2.6″ |
| Height (inches) | 6.1″ | 5.5″ |
| Width | 7.1 cm | 6.5 cm |
| Height | 15.5 cm | 14.1 cm |
| Area | 110 cm² | 91 cm² |
| Area compared with A | – | −17% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1290 × 2796 | 1179 × 2556 |
| Megapixels | 3.6 | 3.0 |
| Pixel density (PPI) | 460 | 461 |
| Pixel pitch | 0.055 mm | 0.055 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 15 PlusThis model | 160.9 × 77.8 × 7.8 mm | 201 g | 6.7″ | – |
| iPhone 14 PlusPrevious model | 160.8 × 78.1 × 7.8 mm | 203 g | 6.7″ | −0.1 mm · +2 g |
| iPhone 15Same line-up | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1″ | −13.3 mm · −30 g |
| iPhone 15 ProSame line-up | 146.6 × 70.6 × 8.25 mm | 187 g | 6.1″ | −14.3 mm · −14 g |
| iPhone 15 Pro MaxSame line-up | 159.9 × 76.7 × 8.25 mm | 221 g | 6.7″ | −1 mm · +20 g |
| iPhone 16 PlusNext model | 160.9 × 77.8 × 7.8 mm | 199 g | 6.7″ | = · −2 g |
Gap: height then weight, against this model.
Same outline as the iPhone 14 Plus, 160.9 × 77.8 mm: the iPhone 15 Plus keeps its 7.8 mm thickness and sheds 2 g. The diagonal stays at 6.7 inches, but the resolution goes from 2778 × 1284 to 2796 × 1290 pixels, 457 then 460 ppi.
The iPhone 15 Plus measures 77.8 mm across, the top of the range: 23.8 mm more than an upright bank card, for a 7.8 mm thickness. With 7.1 cm of screen width, the thumb no longer crosses the picture edge to edge: this is a two-handed phone.
Its 160.9 mm height puts it among the large phones, happier in a jacket pocket, and weighs 201 g, a weight felt by the end of the day.
On this large phone, the screen covers 88% of the front: the side borders are 3.25 mm, top and bottom 3.2 mm each.
Sources: iPhone 15 Plus, iPhone 14 Plus · Method · Report an error