iPhone 15 Pro · 6.1″
From 3 to 8 inches
Resolution1179 × 2556
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
Diagonal
+10%
The iPhone 15 Plus is 10% larger than the iPhone 15 Pro
Width
+10%
The iPhone 15 Plus is 10% wider than the iPhone 15 Pro
Screen area
+21%
The iPhone 15 Plus has 21% more area than the iPhone 15 Pro
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.1″ · 15.5 cm | 6.7″ · 17.0 cm |
| Width (inches) | 2.6″ | 2.8″ |
| Height (inches) | 5.5″ | 6.1″ |
| Width | 6.5 cm | 7.1 cm |
| Height | 14.1 cm | 15.5 cm |
| Area | 91 cm² | 110 cm² |
| Area compared with A | – | +21% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1179 × 2556 | 1290 × 2796 |
| Megapixels | 3.0 | 3.6 |
| Pixel density (PPI) | 461 | 460 |
| Pixel pitch | 0.055 mm | 0.055 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 15 ProThis model | 146.6 × 70.6 × 8.25 mm | 187 g | 6.1″ | – |
| iPhone 14 ProPrevious model | 147.5 × 71.5 × 7.85 mm | 206 g | 6.1″ | +0.9 mm · +19 g |
| iPhone 15Same line-up | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1″ | +1 mm · −16 g |
| iPhone 15 PlusSame line-up | 160.9 × 77.8 × 7.8 mm | 201 g | 6.7″ | +14.3 mm · +14 g |
| iPhone 15 Pro MaxSame line-up | 159.9 × 76.7 × 8.25 mm | 221 g | 6.7″ | +13.3 mm · +34 g |
| iPhone 16 ProNext model | 149.6 × 71.5 × 8.25 mm | 199 g | 6.3″ | +3 mm · +12 g |
Gap: height then weight, against this model.
The iPhone 15 Pro shrinks: 0.9 mm shorter and 0.9 mm narrower. It grows 0.4 mm thicker yet sheds 19 g. The 6.1-inch screen is the one from the iPhone 14 Pro, but it fills 88% of the front against 87%: the borders shrank.
The iPhone 15 Pro is 70.6 mm wide, 16.6 mm more than an upright bank card, with a 8.25 mm edge that fills the palm a little more. Across 6.5 cm of screen, the thumb reaches the far edge; the top, 14.1 cm above the bottom, is what makes you shift the phone.
At 146.6 mm tall, the iPhone 15 Pro fits a front jeans pocket, for a weight of 187 g, about average. For its size it is heavy: 26 of the 132 phones on these pages weigh less, while only 9 are shorter.
At 88% of the front, the screen of the iPhone 15 Pro runs nearly edge to edge: the sides have only 2.85 mm of border, top and bottom 5.9 mm between them. That is 1.6 point more than on the iPhone 14 Pro.
Sources: iPhone 15 Pro, iPhone 14 Pro · Method · Report an error