iPhone 16 Pro · 6.3″
From 3 to 8 inches
Resolution1206 × 2622
Sharpness very sharp at 30 cm
458 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
458 pixels per inch · pixels invisible from 19 cm
Diagonal
−3%
The iPhone 15 Pro is 3% smaller than the iPhone 16 Pro
Width
−3%
The iPhone 15 Pro is 3% narrower than the iPhone 16 Pro
Screen area
−6%
The iPhone 15 Pro has 6% less area than the iPhone 16 Pro
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.3″ · 16.0 cm | 6.1″ · 15.5 cm |
| Width (inches) | 2.6″ | 2.6″ |
| Height (inches) | 5.7″ | 5.5″ |
| Width | 6.7 cm | 6.5 cm |
| Height | 14.5 cm | 14.1 cm |
| Area | 97 cm² | 91 cm² |
| Area compared with A | – | −6% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1206 × 2622 | 1179 × 2556 |
| Megapixels | 3.2 | 3.0 |
| Pixel density (PPI) | 458 | 461 |
| Pixel pitch | 0.055 mm | 0.055 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 16 ProThis model | 149.6 × 71.5 × 8.25 mm | 199 g | 6.3″ | – |
| iPhone 15 ProPrevious model | 146.6 × 70.6 × 8.25 mm | 187 g | 6.1″ | −3 mm · −12 g |
| iPhone 16eSame line-up | 146.7 × 71.5 × 7.8 mm | 167 g | 6.1″ | −2.9 mm · −32 g |
| iPhone 16Same line-up | 147.6 × 71.6 × 7.8 mm | 170 g | 6.1″ | −2 mm · −29 g |
| iPhone 16 PlusSame line-up | 160.9 × 77.8 × 7.8 mm | 199 g | 6.7″ | +11.3 mm · = |
| iPhone 16 Pro MaxSame line-up | 163 × 77.6 × 8.25 mm | 227 g | 6.9″ | +13.4 mm · +28 g |
| iPhone 17 ProNext model | 150 × 71.9 × 8.75 mm | 206 g | 6.3″ | +0.4 mm · +7 g |
Gap: height then weight, against this model.
The iPhone 16 Pro grows both ways: 3 mm taller and 0.9 mm wider. It keeps its 8.25 mm thickness and gains 12 g. The screen goes from 6.1 inches to 6.3 inches: 5.9 cm² more, for only 3.5 cm² more front.
Its 71.5 mm width is that of most 6.1 to 6.3-inch phones, with a 8.25 mm edge that fills the palm a little more. The screen is 6.7 cm wide and 14.5 cm tall: one-handed, you reach the far edge at the bottom, rarely at the top.
The iPhone 16 Pro stands 149.6 mm tall, which often sticks out of a small pocket, and weighs 199 g, a weight felt by the end of the day. It weighs more than its size suggests: heavier than 55 phones on these pages, it is taller than only 22 of them.
At 91% screen, the front of the iPhone 16 Pro leaves little room for the frame: 2.3 mm of border remain on each side and 4.2 mm in all above and below. That is 2.7 points more than on the iPhone 15 Pro.
Sources: iPhone 16 Pro, iPhone 15 Pro · Method · Report an error