iPhone 14 Pro · 6.1″
From 3 to 8 inches
Resolution1179 × 2556
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
461 pixels per inch · pixels invisible from 19 cm
Diagonal
+10%
The iPhone 14 Plus is 10% larger than the iPhone 14 Pro
Width
+10%
The iPhone 14 Plus is 10% wider than the iPhone 14 Pro
Screen area
+21%
The iPhone 14 Plus has 21% more area than the iPhone 14 Pro
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.1″ · 15.5 cm | 6.7″ · 17.0 cm |
| Width (inches) | 2.6″ | 2.8″ |
| Height (inches) | 5.5″ | 6.1″ |
| Width | 6.5 cm | 7.1 cm |
| Height | 14.1 cm | 15.4 cm |
| Area | 91 cm² | 110 cm² |
| Area compared with A | – | +21% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1179 × 2556 | 1284 × 2778 |
| Megapixels | 3.0 | 3.6 |
| Pixel density (PPI) | 461 | 457 |
| Pixel pitch | 0.055 mm | 0.056 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 14 ProThis model | 147.5 × 71.5 × 7.85 mm | 206 g | 6.1″ | – |
| iPhone 13 ProPrevious model | 146.7 × 71.5 × 7.65 mm | 204 g | 6.1″ | −0.8 mm · −2 g |
| iPhone 14Same line-up | 146.7 × 71.5 × 7.8 mm | 172 g | 6.1″ | −0.8 mm · −34 g |
| iPhone 14 PlusSame line-up | 160.8 × 78.1 × 7.8 mm | 203 g | 6.7″ | +13.3 mm · −3 g |
| iPhone 14 Pro MaxSame line-up | 160.7 × 77.6 × 7.85 mm | 240 g | 6.7″ | +13.2 mm · +34 g |
| iPhone 15 ProNext model | 146.6 × 70.6 × 8.25 mm | 187 g | 6.1″ | −0.9 mm · −19 g |
Gap: height then weight, against this model.
The iPhone 14 Pro grows 0.8 mm taller at the same width (71.5 mm). It grows 0.2 mm thicker and gains 2 g. The diagonal stays at 6.1 inches, but the resolution goes from 2532 × 1170 to 2556 × 1179 pixels, 457 then 461 ppi.
Its 71.5 mm width is that of most 6.1 to 6.3-inch phones, for a 7.85 mm thickness. Across 6.5 cm of screen, the thumb reaches the far edge; the top, 14.1 cm above the bottom, is what makes you shift the phone.
At 147.5 mm tall, the iPhone 14 Pro fits a front jeans pocket, and weighs 206 g, a weight felt by the end of the day. Few phones of this size weigh as much: 73 of the 132 models on these pages are lighter, only 19 smaller.
The screen takes up 87% of the front: the side borders are 3.3 mm, top and bottom 3.4 mm each. The iPhone 13 Pro did better, at 87%.
Sources: iPhone 14 Pro, iPhone 13 Pro · Method · Report an error