iPhone Air · 6.5″
From 3 to 8 inches
Resolution1260 × 2736
Sharpness very sharp at 30 cm
463 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
463 pixels per inch · pixels invisible from 19 cm
Diagonal
+3%
The iPhone 16 Plus is 3% larger than the iPhone Air
Width
+3%
The iPhone 16 Plus is 3% wider than the iPhone Air
Screen area
+6%
The iPhone 16 Plus has 6% more area than the iPhone Air
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.5″ · 16.5 cm | 6.7″ · 17.0 cm |
| Width (inches) | 2.7″ | 2.8″ |
| Height (inches) | 5.9″ | 6.1″ |
| Width | 6.9 cm | 7.1 cm |
| Height | 15.0 cm | 15.5 cm |
| Area | 104 cm² | 110 cm² |
| Area compared with A | – | +6% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1260 × 2736 | 1290 × 2796 |
| Megapixels | 3.4 | 3.6 |
| Pixel density (PPI) | 463 | 460 |
| Pixel pitch | 0.055 mm | 0.055 mm |
| Pixels no longer visible beyond | 19 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone AirThis model | 156.2 × 74.7 × 5.64 mm | 165 g | 6.5″ | – |
| iPhone 16 PlusPrevious model | 160.9 × 77.8 × 7.8 mm | 199 g | 6.7″ | +4.7 mm · +34 g |
| iPhone 17eSame line-up | 146.7 × 71.5 × 7.8 mm | 169 g | 6.1″ | −9.5 mm · +4 g |
| iPhone 17Same line-up | 149.6 × 71.5 × 7.95 mm | 177 g | 6.3″ | −6.6 mm · +12 g |
| iPhone 17 ProSame line-up | 150 × 71.9 × 8.75 mm | 206 g | 6.3″ | −6.2 mm · +41 g |
| iPhone 17 Pro MaxSame line-up | 163.4 × 78 × 8.75 mm | 233 g | 6.9″ | +7.2 mm · +68 g |
Gap: height then weight, against this model.
The iPhone Air shrinks: 4.7 mm shorter and 3.1 mm narrower. It gets 2.16 mm thinner and 34 g lighter. Its screen is smaller: 6.5 inches against 6.7 inches, 6.6 cm² less than on the iPhone 16 Plus.
At 74.7 mm wide, the iPhone Air asks for a larger hand than 71 to 72 mm models, and its 5.64 mm thickness, among the slimmest, makes it easy to pinch. The screen is 6.9 cm wide and 15.0 cm tall: one-handed, you reach the far edge at the bottom, rarely at the top.
Its 156.2 mm height puts it among the large phones, happier in a jacket pocket, and its 165 g go unnoticed. It weighs less than its size suggests: 42 phones on these pages are shorter, only 6 lighter.
On this large phone, the screen covers 89% of the front: the sides have only 2.8 mm of border, top and bottom 6.2 mm between them. That is 0.8 point more than on the iPhone 16 Plus.
Sources: iPhone Air, iPhone 16 Plus · Method · Report an error