iPhone 11 Pro · 5.8″
From 3 to 8 inches
Resolution1125 × 2436
Sharpness very sharp at 30 cm
463 pixels per inch · pixels invisible from 19 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
463 pixels per inch · pixels invisible from 19 cm
Diagonal
+5%
The iPhone 11 is 5% larger than the iPhone 11 Pro
Width
+5%
The iPhone 11 is 5% wider than the iPhone 11 Pro
Screen area
+11%
The iPhone 11 has 11% more area than the iPhone 11 Pro
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 5.8″ · 14.7 cm | 6.1″ · 15.5 cm |
| Width (inches) | 2.4″ | 2.6″ |
| Height (inches) | 5.3″ | 5.5″ |
| Width | 6.2 cm | 6.5 cm |
| Height | 13.4 cm | 14.1 cm |
| Area | 83 cm² | 91 cm² |
| Area compared with A | – | +11% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 1125 × 2436 | 828 × 1792 |
| Megapixels | 2.7 | 1.5 |
| Pixel density (PPI) | 463 | 324 |
| Pixel pitch | 0.055 mm | 0.078 mm |
| Pixels no longer visible beyond | 19 cm | 27 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 11 ProThis model | 144 × 71.4 × 8.1 mm | 188 g | 5.8″ | – |
| iPhone XSPrevious model | 143.6 × 70.9 × 7.7 mm | 177 g | 5.8″ | −0.4 mm · −11 g |
| iPhone 11Same line-up | 150.9 × 75.7 × 8.3 mm | 194 g | 6.1″ | +6.9 mm · +6 g |
| iPhone 11 Pro MaxSame line-up | 158 × 77.8 × 8.1 mm | 226 g | 6.5″ | +14 mm · +38 g |
| iPhone 12 ProNext model | 146.7 × 71.5 × 7.4 mm | 189 g | 6.1″ | +2.7 mm · +1 g |
Gap: height then weight, against this model.
At the same height (144 mm), the iPhone 11 Pro gets 0.5 mm wider. It grows 0.4 mm thicker and gains 11 g. The 5.8-inch screen is the one from the iPhone XS, in a larger front: it now covers 80%, against 81%.
Its 71.4 mm width is that of most 6.1 to 6.3-inch phones, with a 8.1 mm edge that fills the palm a little more. The thumb easily covers the 6.2 cm screen width, and the top of the picture stays within reach.
At 144 mm tall, the iPhone 11 Pro fits a front jeans pocket, for a weight of 188 g, about average. For its size it is heavy: 30 of the 132 phones on these pages weigh less, while only 8 are shorter.
The screen takes up 80% of the front: the frame keeps 4.8 mm on each side and 10.3 mm in all at top and bottom. The iPhone XS did better, at 81%.
Sources: iPhone 11 Pro, iPhone XS · Method · Report an error