iPhone 11 · 6.1″
From 3 to 8 inches
Resolution828 × 1792
Sharpness very sharp at 30 cm
324 pixels per inch · pixels invisible from 27 cm
From 3 to 8 inches
Sharpness very sharp at 30 cm
324 pixels per inch · pixels invisible from 27 cm
Diagonal
−5%
The iPhone 11 Pro is 5% smaller than the iPhone 11
Width
−5%
The iPhone 11 Pro is 5% narrower than the iPhone 11
Screen area
−10%
The iPhone 11 Pro has 10% less area than the iPhone 11
| Measure | A | B |
|---|---|---|
| Screen | Phone | Phone |
| Diagonal | 6.1″ · 15.5 cm | 5.8″ · 14.7 cm |
| Width (inches) | 2.6″ | 2.4″ |
| Height (inches) | 5.5″ | 5.3″ |
| Width | 6.5 cm | 6.2 cm |
| Height | 14.1 cm | 13.4 cm |
| Area | 91 cm² | 83 cm² |
| Area compared with A | – | −10% |
| Aspect ratio | 9:19.5 | 9:19.5 |
| Resolution | 828 × 1792 | 1125 × 2436 |
| Megapixels | 1.5 | 2.7 |
| Pixel density (PPI) | 324 | 463 |
| Pixel pitch | 0.078 mm | 0.055 mm |
| Pixels no longer visible beyond | 27 cm | 19 cm |
Last row: 20/20 vision (one arcminute).
| Model | H × W × T | Weight | Screen | Gap |
|---|---|---|---|---|
| iPhone 11This model | 150.9 × 75.7 × 8.3 mm | 194 g | 6.1″ | – |
| iPhone XRPrevious model | 150.9 × 75.7 × 8.3 mm | 194 g | 6.1″ | = · = |
| iPhone 11 ProSame line-up | 144 × 71.4 × 8.1 mm | 188 g | 5.8″ | −6.9 mm · −6 g |
| iPhone 11 Pro MaxSame line-up | 158 × 77.8 × 8.1 mm | 226 g | 6.5″ | +7.1 mm · +32 g |
| iPhone 12Next model | 146.7 × 71.5 × 7.4 mm | 164 g | 6.1″ | −4.2 mm · −30 g |
Gap: height then weight, against this model.
Same outline as the iPhone XR, 150.9 × 75.7 mm: the iPhone 11 changes neither thickness (8.3 mm) nor weight (194 g). Same screen as the iPhone XR: 6.1 inches and 1792 × 828 pixels, filling the same share of the front.
At 75.7 mm wide, the iPhone 11 asks for a larger hand than 71 to 72 mm models, with a 8.3 mm edge that fills the palm a little more. Across 6.5 cm of screen, the thumb reaches the far edge; the top, 14.1 cm above the bottom, is what makes you shift the phone.
The iPhone 11 stands 150.9 mm tall, which often sticks out of a small pocket, for a weight of 194 g, about average. For its size it is heavy: 43 of the 132 phones on these pages weigh less, while only 27 are shorter.
The screen takes up 80% of the front: the frame keeps 5.35 mm on each side and 10.2 mm in all at top and bottom.
Sources: iPhone 11, iPhone XR · Method · Report an error