MacBook Air 13-inch · 13.6″
From 10 to 19 inches
Resolution2560 × 1664
Sharpness very sharp at 55 cm
225 pixels per inch · pixels invisible from 39 cm
From 10 to 19 inches
Sharpness very sharp at 55 cm
225 pixels per inch · pixels invisible from 39 cm
Diagonal
+4%
The MacBook Pro 14-inch is 4% larger than the MacBook Air 13-inch
Width
+4%
The MacBook Pro 14-inch is 4% wider than the MacBook Air 13-inch
Screen area
+9%
The MacBook Pro 14-inch has 9% more area than the MacBook Air 13-inch
| Measure | A | B |
|---|---|---|
| Screen | Laptop | Laptop |
| Diagonal | 13.6″ · 34.5 cm | 14.2″ · 36.1 cm |
| Width (inches) | 11.4″ | 11.9″ |
| Height (inches) | 7.4″ | 7.7″ |
| Width | 29.0 cm | 30.2 cm |
| Height | 18.8 cm | 19.6 cm |
| Area | 545 cm² | 594 cm² |
| Area compared with A | – | +9% |
| Aspect ratio | 1.54:1 | 1.54:1 |
| Resolution | 2560 × 1664 | 3024 × 1964 |
| Megapixels | 4.3 | 5.9 |
| Pixel density (PPI) | 225 | 254 |
| Pixel pitch | 0.113 mm | 0.100 mm |
| Pixels no longer visible beyond | 39 cm | 34 cm |
Last row: 20/20 vision (one arcminute).
| Model | W × D × T | Weight | Screen | Gap |
|---|---|---|---|---|
| MacBook Air 13-inch (M5)This model | 304.1 × 215 × 11.3 mm | 1.23 kg | 13.6″ | – |
| MacBook Air 13-inch (M4)Previous model | 304.1 × 215 × 11.3 mm | 1.24 kg | 13.6″ | = · +10 g |
| MacBook Air 15-inch (M5)Same line-up | 340.4 × 237.6 × 11.5 mm | 1.51 kg | 15.3″ | +22.6 mm · +280 g |
| MacBook Pro 14-inch (M6)Same line-up | 312.6 × 221.2 × 15.5 mm | 1.55 kg | 14.2″ | +6.2 mm · +320 g |
| MacBook Pro 16-inch (M5 Pro or Max)Same line-up | 355.7 × 248.1 × 16.8 mm | 2.14 kg | 16.2″ | +33.1 mm · +910 g |
Gap: height then weight, against this model.
Same outline as the MacBook Air 13-inch (M4), 304.1 × 215 mm: the MacBook Air 13-inch (M5) keeps its 11.3 mm thickness and sheds 10 g. Same screen as the MacBook Air 13-inch (M4): 13.6 inches and 2560 × 1664 pixels, filling the same share of the front.
Closed, the MacBook Air 13-inch (M5) takes 30.41 × 21.5 cm of table: 7.1 mm more than an A4 sheet laid sideways, and 5 mm more front to back. It slips into a 13-inch sleeve. Its 1.23 kg for 11.3 mm of thickness can be carried all day.
The screen takes up 83% of the front: about 7.25 mm of border remain at the sides and 13.35 mm at top and bottom.
Sources: MacBook Air 13-inch (M5), MacBook Air 13-inch (M4) · Method · Report an error