MacBook Pro 14-inch · 14.2″
From 10 to 19 inches
Resolution3024 × 1964
Sharpness very sharp at 55 cm
254 pixels per inch · pixels invisible from 34 cm
From 10 to 19 inches
Sharpness very sharp at 55 cm
254 pixels per inch · pixels invisible from 34 cm
Diagonal
−4%
The MacBook Air 13-inch is 4% smaller than the MacBook Pro 14-inch
Width
−4%
The MacBook Air 13-inch is 4% narrower than the MacBook Pro 14-inch
Screen area
−8%
The MacBook Air 13-inch has 8% less area than the MacBook Pro 14-inch
| Measure | A | B |
|---|---|---|
| Screen | Laptop | Laptop |
| Diagonal | 14.2″ · 36.1 cm | 13.6″ · 34.5 cm |
| Width (inches) | 11.9″ | 11.4″ |
| Height (inches) | 7.7″ | 7.4″ |
| Width | 30.2 cm | 29.0 cm |
| Height | 19.6 cm | 18.8 cm |
| Area | 594 cm² | 545 cm² |
| Area compared with A | – | −8% |
| Aspect ratio | 1.54:1 | 1.54:1 |
| Resolution | 3024 × 1964 | 2560 × 1664 |
| Megapixels | 5.9 | 4.3 |
| Pixel density (PPI) | 254 | 225 |
| Pixel pitch | 0.100 mm | 0.113 mm |
| Pixels no longer visible beyond | 34 cm | 39 cm |
Last row: 20/20 vision (one arcminute).
| Model | W × D × T | Weight | Screen | Gap |
|---|---|---|---|---|
| MacBook Pro 14-inch (M6)This model | 312.6 × 221.2 × 15.5 mm | 1.55 kg | 14.2″ | – |
| MacBook Pro 14-inch (M5)Previous model | 312.6 × 221.2 × 15.5 mm | 1.55 kg | 14.2″ | = · = |
| MacBook Air 13-inch (M5)Same line-up | 304.1 × 215 × 11.3 mm | 1.23 kg | 13.6″ | −6.2 mm · −320 g |
| MacBook Air 15-inch (M5)Same line-up | 340.4 × 237.6 × 11.5 mm | 1.51 kg | 15.3″ | +16.4 mm · −40 g |
| MacBook Pro 16-inch (M5 Pro or Max)Same line-up | 355.7 × 248.1 × 16.8 mm | 2.14 kg | 16.2″ | +26.9 mm · +590 g |
Gap: height then weight, against this model.
Same outline as the MacBook Pro 14-inch (M5), 312.6 × 221.2 mm: the MacBook Pro 14-inch (M6) changes neither thickness (15.5 mm) nor weight (1.55 kg). Same screen as the MacBook Pro 14-inch (M5): 14.2 inches and 3024 × 1964 pixels, filling the same share of the front.
Closed, the MacBook Pro 14-inch (M6) takes 31.26 × 22.12 cm of table: 15.6 mm more than an A4 sheet laid sideways, and 11.2 mm more front to back. It needs a 14-inch sleeve: a 13-inch one is 2.6 mm too tight. At 1.55 kg and 15.5 mm thick, it stays portable without being an ultraportable.
The screen takes up 86% of the front: about 5.05 mm of border remain at the sides and 12.35 mm at top and bottom.
Sources: MacBook Pro 14-inch (M6), MacBook Pro 14-inch (M5) · Method · Report an error