MacBook Air 15-inch · 15.3″
From 10 to 19 inches
Resolution2880 × 1864
Sharpness very sharp at 55 cm
224 pixels per inch · pixels invisible from 39 cm
From 10 to 19 inches
Sharpness very sharp at 55 cm
224 pixels per inch · pixels invisible from 39 cm
Diagonal
+6%
The MacBook Pro 16-inch is 6% larger than the MacBook Air 15-inch
Width
+6%
The MacBook Pro 16-inch is 6% wider than the MacBook Air 15-inch
Screen area
+12%
The MacBook Pro 16-inch has 12% more area than the MacBook Air 15-inch
| Measure | A | B |
|---|---|---|
| Screen | Laptop | Laptop |
| Diagonal | 15.3″ · 38.9 cm | 16.2″ · 41.1 cm |
| Width (inches) | 12.8″ | 13.6″ |
| Height (inches) | 8.3″ | 8.8″ |
| Width | 32.6 cm | 34.6 cm |
| Height | 21.1 cm | 22.3 cm |
| Area | 689 cm² | 772 cm² |
| Area compared with A | – | +12% |
| Aspect ratio | 1.55:1 | 1.55:1 |
| Resolution | 2880 × 1864 | 3456 × 2234 |
| Megapixels | 5.4 | 7.7 |
| Pixel density (PPI) | 224 | 254 |
| Pixel pitch | 0.113 mm | 0.100 mm |
| Pixels no longer visible beyond | 39 cm | 34 cm |
Last row: 20/20 vision (one arcminute).
| Model | W × D × T | Weight | Screen | Gap |
|---|---|---|---|---|
| MacBook Air 15-inch (M5)This model | 340.4 × 237.6 × 11.5 mm | 1.51 kg | 15.3″ | – |
| MacBook Air 15-inch (M4)Previous model | 340.4 × 237.6 × 11.5 mm | 1.51 kg | 15.3″ | = · = |
| MacBook Air 13-inch (M5)Same line-up | 304.1 × 215 × 11.3 mm | 1.23 kg | 13.6″ | −22.6 mm · −280 g |
| MacBook Pro 14-inch (M6)Same line-up | 312.6 × 221.2 × 15.5 mm | 1.55 kg | 14.2″ | −16.4 mm · +40 g |
| MacBook Pro 16-inch (M5 Pro or Max)Same line-up | 355.7 × 248.1 × 16.8 mm | 2.14 kg | 16.2″ | +10.5 mm · +630 g |
Gap: height then weight, against this model.
Same outline as the MacBook Air 15-inch (M4), 340.4 × 237.6 mm: the MacBook Air 15-inch (M5) changes neither thickness (11.5 mm) nor weight (1.51 kg). Same screen as the MacBook Air 15-inch (M4): 15.3 inches and 2880 × 1864 pixels, filling the same share of the front.
Closed, the MacBook Air 15-inch (M5) takes 34.04 × 23.76 cm of table: 43.4 mm more than an A4 sheet laid sideways, and 27.6 mm more front to back. Plan a 15-inch sleeve; the bag must take 34.0 cm in width. At 1.51 kg and 11.5 mm thick, it stays portable without being an ultraportable.
The screen takes up 85% of the front: about 7.1 mm of border remain at the sides and 13.2 mm at top and bottom.
Sources: MacBook Air 15-inch (M5), MacBook Air 15-inch (M4) · Method · Report an error